Product40 oz insulated tumbler, custom logo
Quantity500 units
Ships toUnited States
FX rate used1 USD = 7.20 CNY
01 The verdict
NOT!MIDDLEMAN
Your Alibaba supplier is a trading company. It buys from a partner factory and adds about 35% to the unit price.
- Business scopeSales, wholesale and import/export only. No manufacturing terms.
- Insured staff3 people (a working factory usually has 20+).
- AddressRoom 1408 in a city office tower, not an industrial zone.
Your supplier (landed)$9.69per unit
Verified factory (landed)$7.53per unit
Saving on 500 units$1,080$2.16 per unit
02 Licence check
Looked up in China's official registry (gsxt.gov.cn) and cross-checked on qcc.com.
| Field | What we found | What it means |
|---|---|---|
| Legal name | 杭州示例贸易进出口有限公司 Hangzhou Demo Trade Import & Export Co. (fictional) | “Trade” and “Import & Export” in the name. A trader signal, not proof alone. |
| Credit code | 9133 0100 MA00 ****1A | Matches the licence photo the supplier sent. One real legal entity. |
| Status | 存续 · Active | Operating normally. No abnormal-operation or blacklist flags. |
| Founded · capital | 12 Apr 2022 · 500,000 CNY (subscribed) | Young company. Capital is declared, not proven paid in. |
| Legal rep | W. L. | Same person runs 2 other trading firms. |
| Business scope | 日用百货销售;家居用品批发;货物进出口 General goods sales; home goods wholesale; import/export of goods | Trading only No 生产 / 制造 / 加工 (production, manufacturing, processing). |
| Insured staff | 3 (2025 annual report) | Too few to run a production line. |
| Address | Room 1408, Example Commerce Tower, Binjiang, Hangzhou | Office suite. Hangzhou is not a drinkware production cluster. |
03 Terms confirmed in Chinese
Messaged with the supplier's sales rep in Chinese on 18 Nov 2026.
| Term | Listing said | Supplier confirmed |
|---|---|---|
| Price at 500 | $4.90 – $6.80 | 46.80 CNY ($6.50) EXW, incl. 1-side laser logo and white box |
| Material | “304 stainless steel” | 304 inside, 201 outside. Full 304 costs +2.50 CNY |
| MOQ | 100 pcs | 100 for stock colours; 500 for a custom colour |
| Lead time | 7 – 12 days | 18 – 22 days after deposit and artwork approval |
| Sample | $15 | $35 with logo, refunded on 500+; courier extra |
| Payment | Trade Assurance | 30% deposit, 70% before shipping, via Trade Assurance |
“我们是跟合作工厂下单的,交期18到22天。”
“We place the order with a partner factory. Lead time is 18 to 22 days.”
Supplier's sales rep, chat on 18 Nov 2026
04 Verified alternative
永康市示例金属制品制造有限公司
Yongkang Example Metalware Manufacturing Co. (fictional) · 1688 store, 8 years
- Business scope
- 保温杯、不锈钢制品制造、加工 (manufacturing)
- Insured staff
- 64
- Address
- Industrial zone, Yongkang (drinkware cluster)
- Live video
- Production line matched the address, 18 Nov
- Price at 500
- 34.56 CNY ($4.80), full 304 steel
- MOQ · lead time
- 300 pcs · 15 – 18 days
- Sample
- $25 with logo
- Ships via
- Your forwarder (domestic delivery to its warehouse)
Why it's better: the maker itself, full 304 steel, and $1.70 less per unit.
05 Landed cost per unit
| Per unit, 500 pcs | Your supplier | Factory |
|---|---|---|
| Unit price (EXW) | $6.50 | $4.80 |
| Sea freight share (LCL) | $1.10 | $1.10 |
| Duty estimate (25%) | $1.63 | $1.20 |
| Other fees (customs entry, bank, inland) | $0.46 | $0.43 |
| Landed total | $9.69 | $7.53 |
Estimate. Example duty rate; confirm the HS code and duty with your customs broker before ordering.
06 Your next steps
- Order a $25 sample from the factory. Check the powder coating and the lid seal.
- Ask your customs broker to confirm the duty for your HS code.
- Pay only to the company account on the licence, never to a personal account.